Approved curriculum edition
English participant curriculum
New Era Project Manager: leading change and teams in the AI era
- Status
- Approved edition
- Language of instruction
- English
- Version
- 2026-09-14.v1
- Provider
- Ettevõtluskeskus OÜ (14127891)
- Edition date
- 2026-09-14
5. Study workload
- 180 academic hours (45 minutes each); 135 clock hours (60 minutes each), as entered in the source.
- 60 academic hours of guided contact learning; 120 academic hours of independent learning.
- Independent learning includes 93 academic hours of other independent work and 27 academic hours of reflection and outputs. These are rounded subcategories, not additional contact hours.
6. Learning outcomes
- 1. Use AI tools responsibly to make sense of project information, explore ideas, prepare communications, and validate their own decisions.
- 2. Visualize needs, value, capabilities, and dependencies in ways that enable stakeholders to discuss the situation together.
- 3. Select appropriate management and work methods based on the nature of the work, and justify the selection through the lens of learning needs, flow management, or planning requirements.
- 4. Manage stakeholder communications, distinguish facts from assumptions, and leave a clear record of decisions and next steps.
- 5. Develop a practical business recommendation for addressing a problem or improving flow or quality that connects the visible situation, the chosen work method, identified risks, and a small, controllable next step.
7. Syllabus and workload by learning unit
| Learning unit | Content | Academic hours (45 min) | Learning outcomes |
|---|---|---|---|
| Week 0 | Introduction: AI, Miro, the programme rhythm and the NovaCore simulation | 18 | 1, 5 |
| Week 1 | The system view, value, dependencies and Wardley mapping | 18 | 1, 2 |
| Week 2 | Choosing a way of working for the nature of the work: learning, Agile, Scrum, Kanban and conventional planning | 18 | 2, 3 |
| Week 3 | Communication that creates value and a clear record of decisions | 18 | 4, 5 |
| Week 4 | A3 thinking, root-cause analysis and a small countermeasure | 18 | 3, 5 |
| Week 5 | Team health: trust, accountability, conflict and results | 18 | 4, 5 |
| Week 6 | Flow, work in progress, lead time and bottleneck thinking | 18 | 2, 3 |
| Week 7 | Building quality in: Definition of Done and shift-left | 18 | 3, 5 |
| Week 8 | PMO expansion: recruiting New Era project managers in a new country | 18 | 4, 5 |
| Week 9 | Synthesis, reflection and passing on one working method. Participants make one working method teachable and pass it on to a partner group in seven minutes. | 18 | 1, 2, 3, 4, 5 |
11. Assessment of each learning outcome
| Learning outcome | Assessment method | Pass criterion |
|---|---|---|
| 1 | Reflection on AI use, practical exercises and learning notes | The learner describes why AI was used, its limitations and how its output was checked. The learner does not present unchecked AI output as fact. |
| 2 | Tasks that visualise value, dependencies and the system view | The map or Miro work makes a user or stakeholder need, the main capabilities and at least one significant dependency visible. |
| 3 | Justification of the chosen way of working in NovaCore cases | The learner explains when learning and experimentation are appropriate, when flow needs to be managed and when a conventional plan is more suitable. |
| 4 | Communication and decision-record exercises | The recommendation distinguishes facts, assumptions and unknown information, and shows who can act on the decision. |
| 5 | Practical tasks involving A3, flow, work in progress, quality and the final recommendation | The recommendation starts from the visible situation, explains the business value for a stakeholder and proposes a small, verifiable next step. |
12. Completion conditions
Assessment is pass / not passed against all five outcomes.
Participation in at least 70% of guided contact learning, or completion of agreed substitute assignments. Completion of reflection questionnaires for at least six programme weeks. Submission of the required practical outputs at a passing standard. A final demonstration or a consolidated presentation of outputs to the mentor and/or group.